„TP-Link M7450 | LTE Router | 4G LTE cat6, WiFi Dual Band, SIM, MicroSD” a fost adăugat în coș. Vezi coșul
Prima pagină » Magazin » HiFuture smartwatch FutureFit AIX/black (HSSW2BK)
HiFuture smartwatch FutureFit AIX/black (HSSW2BK)
441,72 lei
209 în stoc
SKU:
CPS-94498
Categorie: Toate Produsele
Descriere
Technical Specifications |
|
| Type | Smart Watch |
| Bluetooth Version | 5.3 |
| Screen | Touchscreen |
| Screen Size and Type | 1.43″ Capacitive AMOLED Touchscreen |
| Screen Resolution | 466×466 |
| Strap Material | Stainless Steel |
| Case Material | Zinc Alloy + PC + Dual-Color Heart Rate Measurement Lens |
| Battery Life | up to 10 days |
| Battery | 350 mAh, 4.35 V |
| Memory | SRAM 481KB + PSRAM 4MB; Flash 128Mb |
| Features | Bluetooth Phone Calls – Built-in Microphone and Speaker Remote Control of Music/Camera Heart Rate/Saturation/Sleep/Menstrual Cycle Monitoring 24/7 Real-time Heart Rate Monitoring with Green Light Sensor Step Counter, Distance and Calorie Burn Tracking Sports Mode (Over 100 Sports Disciplines) Push Notifications from Apps like WeChat, QQ, Instagram, YouTube, Messenger, Gmail, Snapchat, Facebook, Twitter, WhatsApp, Pinterest, Hangouts, LinkedIn, Skype, Tumblr, Viber, LINE, Google+, Flickr, VKontakte, KakaoTalk Alarm/Find My Phone/Meeting and Medication Reminders (set in phone app) Other: Mute, Reset, Power Off, Brightness Adjustment |
| Connector | Magnetic Charging |
| Gravity Sensor | STK8321 |
| Data Synchronization | Sports Data and Health Detection Data |
| Water Resistance | Yes, IP68 |
| Available Languages | English (default), Arabic, Russian, Spanish, Greek, German, Czech, Traditional Chinese, Turkish, Italian, Romanian, Vietnamese, Thai, Portuguese, and Persian, Indonesian, Greek Arabic, French; others are optional or custom. |
| Product Size | 46x46x11.2 mm |
| Color | Black |
| Compatibility | iOS 9.0 or newer / Android 4.4 or newer |
Informații suplimentare
| Producator |
HiFuture |
|---|---|
| Cod Produs |
HSSW2BK |
