„MikroTik CSS610-8P-2S+IN | Switch | 8x 1000Mb/s PoE, 2x SFP+, VLAN” a fost adăugat în coș. Vezi coșul
Prima pagină » Magazin » Samsung M15 5G M156 4/128 GB navy SM-M156BDBUEUE
Samsung M15 5G M156 4/128 GB navy SM-M156BDBUEUE
1.972,95 lei
Stoc epuizat
SKU:
CPS-54790
Categorie: Toate Produsele
Descriere
The 6.5-inch FHD+ Super AMOLED display on the Galaxy M15 5G offers enriched and smooth visuals that remain sharp even in direct sunlight – thanks to a refresh rate up to 90 Hz, brightness of 800 nits, and Vision Booster feature.
The Galaxy M15 5G is housed in a more refined body with 19.5:9 proportions, providing perfect compactness and better grip. Smooth edges, a linear camera layout, and a glossy rear panel with striking, light-reflecting patterns make your device stand out in any company. The Galaxy M15 5G is available in blue, navy, and gray colors.
The Galaxy M15 5G is equipped with a 50 MP wide-angle camera for professional-level photos, a 5 MP ultra-wide camera, and a 2 MP macro camera for landscapes and close-ups. On the front, you’ll find a 13 MP selfie camera that lets you take photos so good you can share them right away.
With super-fast charging of the 6000 mAh (typical) battery, you are always at the center of the action.
Thanks to the powerful octa-core processor, the Galaxy M15 5G can speed up your work and give you time for ultra-fast 5G streaming, social media browsing, or playing your favorite games.
No need to shout. The Voice Focus feature is designed to isolate and emphasize your voice from other background noises, so you’re heard clearly and without interference during voice calls.
Offering up to 4 generations of operating system updates and 5 years of security maintenance, your Galaxy M15 5G stays current longer.
Samsung Knox Vault with EAL5+ certification is designed to protect your sensitive data such as PINs, passwords, and patterns. Everything important goes to a separate, tamper-resistant memory section and is protected from software and hardware threats like voltage, faults, high temperature, and laser attacks.
Easy yet secure way to unlock. The side fingerprint reader provides access to the simplest verification with a single press, along with customizable double-press functions including quick camera launch or opening another designated app.
We kept the classics. The 3.5mm headphone jack and external memory support via microSD card up to 1 TB still allow you to enjoy your favorite ways of using the device.
Easy yet secure way to unlock. The side fingerprint reader provides access to the simplest verification with a single press, along with customizable double-press functions including quick camera launch or opening another designated app.
We kept the classics. The 3.5mm headphone jack and external memory support via microSD card up to 1 TB still allow you to enjoy your favorite ways of using the device.
Technical Data |
|
| Screen type | sAMOLED |
| Screen size | 6.5″ |
| Screen resolution | 1080 x 2340 (FHD+) |
| Max refresh rate | 90 Hz |
| Processor speed | 2.2GHz, 2GHz |
| Processor type | Octa-core |
| Camera | Camera resolution (Multiple) – 50.0 MP + 5.0 MP + 2.0 MP Auto Focus – Yes Rear camera – Zoom – Digital zoom up to 10x Front camera aperture – F2.0 Front camera – Optical image stabilization – No Front camera – Flash – No Slow Motion – 120 fps @HD Camera aperture (Multiple) – F1.8 , F2.2 , F2.4 Rear camera – Optical image stabilization – No Front camera resolution – 13.0 MP Front camera – Auto Focus – No Camera flash – Yes Video recording resolution – FHD (1920 x 1080), 30 fps |
| Memory/RAM | RAM (GB) – 4GB Memory (GB) – 128GB Available memory (GB) – 108.5GB External Storage Support – MicroSD (up to 1TB) |
| Network | Number of SIM slots – Dual SIM SIM Card Type – SIM 1 + Hybrid (SIM or MicroSD) SIM slot type – SIM 1 + Hybrid (SIM or MicroSD) Networks – 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD 2G GSM – GSM850, GSM900, DCS1800, PCS1900 3G UMTS – B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE – B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) 4G TDD LTE – B38(2600), B40(2300), B41(2500) 5G FDD Sub6 – N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) 5G TDD Sub6 – N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Connectivity | USB interface – USB Type-C Location technology – GPS, Glonass, Beidou, Galileo, QZSS MHL – No Wi-Fi – 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 Wi-Fi Direct – Yes Bluetooth version – Bluetooth v5.3 NFC – Yes PC synchronization – Smart Switch (PC version) |
| System | Android |
| Sensors | Accelerometer, Fingerprint scanner, Gyroscope sensor, Geomagnetic sensor, Light sensor, Virtual proximity sensor |
| Battery | Removable battery – No Music playback time – Up to 158 hours Transmission time (LTE) – Up to 23 hours Transmission time (Wi-Fi) – Up to 23 hours Video playback time – Up to 25 hours Battery capacity (mAh, Typical) – 6000 |
| Audio and Video | Stereo – No Video playback formats – MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video playback resolution – FHD (1920 x 1080), 60 fps Audio playback formats – MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Dimensions | 160.1 x 76.8 x 9.3 mm |
| Weight | 217g |
| Color | Navy |
Informații suplimentare
| Producator |
Samsung |
|---|---|
| Cod Produs |
SM-M156BDBUEUE |
