„TP-Link Archer MR100 | LTE Router | 2,4GHz, 2x RJ45 100Mb/s, 1x microSIM” a fost adăugat în coș. Vezi coșul
Prima pagină » Magazin » HiFuture smartwatch FutureGo Pro/black (HSFGPBK)
HiFuture smartwatch FutureGo Pro/black (HSFGPBK)
463,73 lei
123 în stoc
SKU:
CPS-94509
Categorie: Toate Produsele
Descriere
Technical Specifications |
|
| Type | Smart Watch |
| Material | Stainless steel |
| Bluetooth Version | 5.2 |
| Bluetooth Working Distance | up to 10 meters |
| Battery Life | up to 7 days |
| Standby Time | up to 21 days |
| Battery Capacity | 430 mAh |
| Battery Type | lithium-polymer |
| Battery Charging Time | approximately 2 hours |
| Screen | Touchscreen |
| Screen Size and Type | 1.32″ Capacitive Touchscreen FHD |
| Screen Resolution | 360×360 |
| Features | Control of videos/music Control of heart rate/saturation/heartbeat/sleep/menstrual cycle Pedometer/calorie counter control Sport mode (108 fields) Push notifications from apps such as WeChat, QQ, Instagram, YouTube, Messenger, Gmail, Snapchat, Facebook, Twitter, WhatsApp, Pinterest, Hangouts, LinkedIn, Skype, Tumblr, Viber, LINE, Google+, Flickr, VKontakte, KakaoTalk Alarm/Find my phone/meeting and medication reminders (set in the phone app) |
| Available Languages | 20 languages: English, Arabic, Russian, Spanish, Greek, Hebrew, Vietnamese, Czech, Traditional Chinese, Turkish, Italian, German, French, Portuguese, Romanian, Persian, Thai, Hungarian, Slovak, Simplified Chinese |
| Compatible App | HiFuture Fit |
| App Compatible Systems | Android 4.4+, iOS9.0+ |
| Water Resistance | Yes – IP68 |
| Color | Black |
| Included in the Box | 1x FutureGo Pro watch, 1x standard strap-bracelet, 1x strap adjustment kit, 1x charging cable, 1x user manual |
Informații suplimentare
| Producator |
HiFuture |
|---|---|
| Cod Produs |
HSFGPBK |
